Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Darkwingicefire | G-ML-292: Josie | Uncommon | Gorgi | 1 February 2024, 00:47:37 PST |
Cryptid-Quinne | G-ML-291: Briganti | Common | Gorgi | 1 February 2024, 00:44:27 PST |
Darkwingicefire | G-ML-290: Mochi | Rare | Gorgi | 1 February 2024, 00:40:31 PST |
null@dA | G-ML-289 | Rare | Gorgi | 1 February 2024, 00:35:31 PST |
Miss_Hades | G-ML-288: Rebel | Uncommon | Gorgi | 31 January 2024, 01:20:32 PST |
CanOfWeirdness | G-ML-287 | Rare | Gorgi | 31 January 2024, 01:17:23 PST |
Darkwingicefire | G-ML-286: Lilo | Uncommon | Gorgi | 31 January 2024, 01:13:44 PST |
HeartsDescent | G-ML-285 | Common | Gorgi | 31 January 2024, 01:10:02 PST |
aiyetoro | G-ML-284 | Uncommon | Gorgi | 31 January 2024, 01:06:09 PST |
Darkwingicefire | G-ML-283: Brutus | Rare | Gorgi | 31 January 2024, 01:02:30 PST |
Roooley | G-ML-282: Derek | Uncommon | Gorgi | 31 January 2024, 01:00:31 PST |
Miss_Hades | G-ML-281 | Rare | Gorgi | 31 January 2024, 00:58:15 PST |
Vexatta | G-ML-280: Juji | Uncommon | Gorgi | 31 January 2024, 00:55:04 PST |
sabermoons | G-ML-279: Kiki | Uncommon | Gorgi | 31 January 2024, 00:51:49 PST |
null@dA | G-ML-278 | Rare | Gorgi | 30 January 2024, 17:13:08 PST |
Vexatta | G-ML-277: Hank | Common | Gorgi | 30 January 2024, 17:09:59 PST |
Roooley | G-ML-276: Denver | Common | Gorgi | 30 January 2024, 17:07:32 PST |
Miss_Hades | G-ML-275 | Uncommon | Gorgi | 30 January 2024, 17:05:33 PST |
MouseBYTE | G-ML-274: Angel | Mythical | Gorgi | 30 January 2024, 17:02:36 PST |
MouseBYTE | G-ML-273: Jeremy | Rare | Gorgi | 30 January 2024, 16:57:07 PST |
BlueXia | G-ML-272 | Rare | Gorgi | 4 April 2024, 13:53:11 PDT |
Hanata | G-ML-271 | Uncommon | Gorgi | 30 January 2024, 16:50:45 PST |
CanOfWeirdness | G-ML-270 | Uncommon | Gorgi | 30 January 2024, 16:48:03 PST |
Dia | G-ML-269 | Rare | Gorgi | 30 January 2024, 16:45:07 PST |
484 results found.