Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Darkwingicefire | G-ML-089: Minthe | Common | Gorgi | 26 May 2023, 14:31:00 PDT |
obsessivewitch | G-ML-088 | Rare | Gorgi | 26 May 2023, 14:15:00 PDT |
Cryptid-Quinne | G-ML-087: Claude | Common | Gorgi | 26 May 2023, 14:09:39 PDT |
null@dA | G-ML-086 | Common | Gorgi | 26 May 2023, 12:54:00 PDT |
HeartsDescent | G-ML-085: Hailey | Uncommon | Gorgi | 26 May 2023, 12:12:32 PDT |
null@dA | G-ML-084 | Rare | Gorgi | 26 May 2023, 10:25:54 PDT |
aiyetoro | G-ML-083 | Uncommon | Gorgi | 26 May 2023, 10:15:33 PDT |
Vexatta | G-ML-082: Eddi | Rare | Gorgi | 26 May 2023, 09:45:42 PDT |
null@dA | G-ML-081 | Uncommon | Gorgi | 25 May 2023, 10:59:27 PDT |
Hannah | G-ML-80: Elvira | Rare | Gorgi | 18 April 2024, 10:06:56 PDT |
null@dA | G-ML-079 | Common | Gorgi | 25 May 2023, 09:55:30 PDT |
Infamousink00 | G-ML-078 | Common | Gorgi | 25 May 2023, 09:46:34 PDT |
Roooley | G-ML-077: Lior | Common | Gorgi | 25 May 2023, 09:27:30 PDT |
Dia | G-ML-076 | Rare | Gorgi | 25 May 2023, 09:08:16 PDT |
Roooley | G-ML-075: Quill | Uncommon | Gorgi | 24 May 2023, 23:56:39 PDT |
Hanata | G-ML-074 | Common | Gorgi | 24 May 2023, 23:45:07 PDT |
Vexatta | G-ML-073: Dax | Common | Gorgi | 24 May 2023, 23:26:09 PDT |
Roooley | G-ML-072: Helvella | Rare | Gorgi | 24 May 2023, 23:13:00 PDT |
BearDrool | G-ML-071 | Rare | Gorgi | 24 May 2023, 22:51:53 PDT |
BearDrool | G-ML-070 | Uncommon | Gorgi | 24 May 2023, 17:52:59 PDT |
Miss_Hades | G-ML-069: Tenino | Rare | Gorgi | 3 May 2023, 19:52:55 PDT |
Hannah | G-ML-68: Auggie | Common | Gorgi | 18 April 2024, 10:14:34 PDT |
CanOfWeirdness | G-ML-067: Raffi | Common | Gorgi | 3 May 2023, 19:30:12 PDT |
null@dA | G-ML-066 | Common | Gorgi | 3 May 2023, 19:26:24 PDT |
471 results found.