Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
aiyetoro | G-ML-268 | Common | Gorgi | 30 January 2024, 16:40:05 PST |
Roooley | G-ML-267: North | Rare | Gorgi | 30 January 2024, 16:37:31 PST |
Miss_Hades | G-ML-266: Denver | Common | Gorgi | 30 January 2024, 16:34:47 PST |
Cryptid-Quinne | G-ML-265: Frankie | Uncommon | Gorgi | 30 January 2024, 16:30:39 PST |
Lokiwolf | G-ML-264: Eppie | Uncommon | Gorgi | 7 July 2023, 16:37:54 PDT |
null@dA | G-ML-263 | Uncommon | Gorgi | 29 January 2024, 23:44:08 PST |
CanOfWeirdness | G-ML-262 | Common | Gorgi | 29 January 2024, 23:39:59 PST |
Cryptid-Quinne | G-ML-261: Cerridwen | Common | Gorgi | 29 January 2024, 23:37:40 PST |
MouseBYTE | G-ML-260: Amias | Rare | Gorgi | 29 January 2024, 23:32:55 PST |
Hanata | G-ML-259 | Uncommon | Gorgi | 29 January 2024, 23:30:05 PST |
null@dA | G-ML-258 | Common | Gorgi | 29 January 2024, 23:27:12 PST |
null@dA | G-ML-257 | Common | Gorgi | 29 January 2024, 23:24:55 PST |
astro-prince | G-ML-256: Razz | Common | Gorgi | 18 November 2024, 09:52:12 PST |
BearDrool | G-ML-255 | Rare | Gorgi | 29 January 2024, 23:18:46 PST |
null@dA | G-ML-254 | Uncommon | Gorgi | 29 January 2024, 23:14:22 PST |
null@dA | G-ML-253 | Uncommon | Gorgi | 29 January 2024, 23:11:36 PST |
BlueXia | G-ML-252 | Uncommon | Gorgi | 4 April 2024, 13:50:09 PDT |
CanOfWeirdness | G-ML-251: Patty | Common | Gorgi | 29 January 2024, 23:05:38 PST |
KnightZeke | G-ML-250 | Common | Gorgi | 29 January 2024, 23:02:45 PST |
Miss_Hades | G-ML-249: Harlow | Uncommon | Gorgi | 29 January 2024, 23:00:10 PST |
aiyetoro | G-ML-248 | Rare | Gorgi | 30 January 2024, 13:08:39 PST |
Roooley | G-ML-247: Mara | Uncommon | Gorgi | 29 January 2024, 22:39:56 PST |
Darkwingicefire | G-ML-246 | Common | Gorgi | 1 April 2024, 14:07:47 PDT |
null@dA | G-ML-245 | Uncommon | Gorgi | 29 January 2024, 22:36:25 PST |
484 results found.