Gorgis Masterlist

Owner Name Rarity Species Created
Dia G-ML-076 Rare Gorgi 25 May 2023, 09:08:16 PDT
Roooley G-ML-075: Quill Uncommon Gorgi 24 May 2023, 23:56:39 PDT
Hanata G-ML-074 Common Gorgi 24 May 2023, 23:45:07 PDT
Vexatta G-ML-073: Dax Common Gorgi 24 May 2023, 23:26:09 PDT
Roooley G-ML-072: Helvella Rare Gorgi 24 May 2023, 23:13:00 PDT
BearDrool G-ML-071 Rare Gorgi 24 May 2023, 22:51:53 PDT
BearDrool G-ML-070 Uncommon Gorgi 24 May 2023, 17:52:59 PDT
Miss_Hades G-ML-069: Tenino Rare Gorgi 3 May 2023, 19:52:55 PDT
Hannah G-ML-68: Auggie Common Gorgi 18 April 2024, 10:14:34 PDT
CanOfWeirdness G-ML-067: Raffi Common Gorgi 3 May 2023, 19:30:12 PDT
null@dA G-ML-066 Common Gorgi 3 May 2023, 19:26:24 PDT
Dia G-ML-065 Common Gorgi 3 May 2023, 19:22:18 PDT
CanOfWeirdness G-ML-064: Meyer Common Gorgi 3 May 2023, 19:15:31 PDT
sabermoons G-ML-063: Tom Common Gorgi 3 May 2023, 19:12:38 PDT
null@dA G-ML-062 Common Gorgi 3 May 2023, 19:10:08 PDT
KnightZeke G-ML-061 Common Gorgi 3 May 2023, 19:04:58 PDT
Cryptid-Quinne G-ML-060: Nithe Common Gorgi 3 May 2023, 19:02:18 PDT
aiyetoro G-ML-059 Common Gorgi 3 May 2023, 19:00:15 PDT
null@dA G-ML-058 Common Gorgi 3 May 2023, 18:57:11 PDT
null@dA G-ML-057 Common Gorgi 3 May 2023, 18:54:30 PDT
Dia G-ML-056: Roseca Common Gorgi 3 May 2023, 18:28:55 PDT
CanOfWeirdness G-ML-055: Colada Common Gorgi 3 May 2023, 18:24:26 PDT
null@dA G-ML-054 Common Gorgi 3 May 2023, 18:19:45 PDT
null@dA G-ML-053: Kuuma Common Gorgi 3 May 2023, 18:15:22 PDT
484 results found.