Gorgis Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Roooley | G-ML-052: Melo | Common | Gorgi | 3 May 2023, 18:04:54 PDT |
sabermoons | G-ML-051: Grape | Common | Gorgi | 3 May 2023, 18:00:12 PDT |
null@dA | G-ML-050 | Mythical | Gorgi | 19 April 2023, 22:12:41 PDT |
CicerOrator | G-ML-049: Benett | Common | Gorgi | 23 January 2023, 23:04:58 PST |
null@dA | G-ML-048 | Common | Gorgi | 19 April 2023, 21:51:06 PDT |
null@dA | G-ML-047 | Uncommon | Gorgi | 19 April 2023, 21:37:28 PDT |
Darkwingicefire | G-ML-046: Gregori | Common | Gorgi | 19 April 2023, 21:30:09 PDT |
CicerOrator | G-ML-045: Jacira | Uncommon | Gorgi | 26 January 2023, 17:12:11 PST |
Dia | G-ML-044 | Uncommon | Gorgi | 14 March 2023, 13:22:48 PDT |
null@dA | G-ML-043 | Common | Gorgi | 14 March 2023, 12:43:30 PDT |
null@dA | G-ML-042 | Uncommon | Gorgi | 14 March 2023, 12:38:45 PDT |
Demiglint | G-ML-041: Minh | Common | Gorgi | 14 March 2023, 12:20:25 PDT |
null@dA | G-ML-040 | Common | Gorgi | 14 March 2023, 11:45:37 PDT |
Dia | G-ML-039 | Uncommon | Gorgi | 14 March 2023, 11:34:16 PDT |
CanOfWeirdness | G-ML-038: Tamara | Common | Gorgi | 12 March 2023, 17:03:21 PDT |
CanOfWeirdness | G-ML-037: Barton | Uncommon | Gorgi | 12 March 2023, 12:29:59 PDT |
CanOfWeirdness | G-ML-036: Malik | Common | Gorgi | 18 January 2023, 15:39:42 PST |
CanOfWeirdness | G-ML-035: Dante | Rare | Gorgi | 18 January 2023, 15:22:51 PST |
null@dA | G-ML-034 | Uncommon | Gorgi | 18 January 2023, 14:06:50 PST |
Dia | G-ML-033: Vincent | Rare | Gorgi | 18 January 2023, 13:52:08 PST |
Ayauran | G-ML-032: Mandolyn | Common | Gorgi | 18 January 2023, 13:49:04 PST |
Lokiwolf | G-ML-031: Rhea | Rare | Gorgi | 18 January 2023, 13:31:21 PST |
null@dA | G-ML-030 | Uncommon | Gorgi | 16 January 2023, 21:29:05 PST |
null@dA | G-ML-029 | Common | Gorgi | 16 January 2023, 21:18:19 PST |
484 results found.