Gorgis Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Miss_Hades | G-ML-436 | Common | Gorgi | 1 March 2024, 13:35:28 PST |
Roooley | G-ML-435: Cream | Common | Gorgi | 1 March 2024, 13:32:47 PST |
Vexatta | G-ML-434: Trolli | Common | Gorgi | 1 March 2024, 13:31:10 PST |
Lokiwolf | G-ML-433: Rudy | Rare | Gorgi | 1 March 2024, 13:29:39 PST |
Darkwingicefire | G-ML-432 | Common | Gorgi | 1 March 2024, 13:27:55 PST |
CicerOrator | G-ML-431 | Common | Gorgi | 1 March 2024, 13:26:28 PST |
CicerOrator | G-ML-430 | Common | Gorgi | 1 March 2024, 13:24:26 PST |
sabermoons | G-ML-429: Sprocket | Uncommon | Gorgi | 1 March 2024, 13:22:40 PST |
astro-prince | G-ML-428: Merlot | Rare | Gorgi | 1 March 2024, 13:20:17 PST |
CanOfWeirdness | G-ML-427 | Uncommon | Gorgi | 1 March 2024, 13:17:01 PST |
CanOfWeirdness | G-ML-426 | Uncommon | Gorgi | 1 March 2024, 13:14:51 PST |
Dia | G-ML-425 | Uncommon | Gorgi | 1 March 2024, 13:10:39 PST |
Dia | G-ML-424 | Rare | Gorgi | 1 March 2024, 13:07:58 PST |
AncientEldritch | G-ML-423 | Common | Gorgi | 1 March 2024, 13:05:06 PST |
BearDrool | G-ML-422 | Uncommon | Gorgi | 1 March 2024, 13:03:09 PST |
null@dA | G-ML-421 | Common | Gorgi | 1 March 2024, 12:58:21 PST |
Ayauran | G-ML-420 | Common | Gorgi | 1 March 2024, 12:54:57 PST |
sabermoons | G-ML-419: Talli | Common | Gorgi | 1 March 2024, 12:53:03 PST |
sabermoons | G-ML-418: Mildred | Common | Gorgi | 1 March 2024, 12:51:25 PST |
sabermoons | G-ML-417: Arushk | Uncommon | Gorgi | 1 March 2024, 12:49:22 PST |
AncientEldritch | G-ML-416 | Rare | Gorgi | 1 March 2024, 12:45:32 PST |
Abble | G-ML-415 | Common | Gorgi | 1 March 2024, 12:42:52 PST |
BlueXia | G-ML-414 | Common | Gorgi | 4 April 2024, 13:58:53 PDT |
Golden-Boy | G-ML-413 | Common | Gorgi | 29 February 2024, 21:30:38 PST |
484 results found.