Gorgis Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Lokiwolf | G-ML-340: Taki | Uncommon | Gorgi | 29 February 2024, 15:22:02 PST |
AncientEldritch | G-ML-339 | Common | Gorgi | 29 February 2024, 15:20:01 PST |
Vexatta | G-ML-338: Lain | Rare | Gorgi | 29 February 2024, 15:17:21 PST |
Miss_Hades | G-ML-337 | Rare | Gorgi | 29 February 2024, 15:14:07 PST |
BlackFireCloud | G-ML-336 | Uncommon | Gorgi | 29 February 2024, 15:09:17 PST |
Cryptid-Quinne | G-ML-335: Sivanah | Uncommon | Gorgi | 29 February 2024, 15:06:15 PST |
MouseBYTE | G-ML-334: Julien | Rare | Gorgi | 29 February 2024, 14:59:47 PST |
Miss_Hades | G-ML-333 | Uncommon | Gorgi | 29 February 2024, 14:56:27 PST |
Vexatta | G-ML-332: Nehi | Common | Gorgi | 29 February 2024, 14:53:00 PST |
Darkwingicefire | G-ML-331: Jasper | Common | Gorgi | 29 February 2024, 14:49:51 PST |
Lokiwolf | G-ML-330: Atlas Obscura | Uncommon | Gorgi | 29 February 2024, 14:47:10 PST |
null@dA | G-ML-329 | Common | Gorgi | 29 February 2024, 14:44:23 PST |
CanOfWeirdness | G-ML-328 | Rare | Gorgi | 29 February 2024, 14:41:21 PST |
Darkwingicefire | G-ML-327: Willlow Ink Cap | Uncommon | Gorgi | 29 February 2024, 14:24:49 PST |
MouseBYTE | G-ML-326: Alec | Uncommon | Gorgi | 29 February 2024, 14:22:06 PST |
Infamousink00 | G-ML-325 | Common | Gorgi | 29 February 2024, 14:16:28 PST |
Demiglint | G-ML-324: Raven | Rare | Gorgi | 29 February 2024, 14:12:52 PST |
Miss_Hades | G-ML-323 | Common | Gorgi | 29 February 2024, 14:10:13 PST |
Cryptid-Quinne | G-ML-322: Exidia | Uncommon | Gorgi | 29 February 2024, 14:04:19 PST |
Vexatta | G-ML-321: Archer | Rare | Gorgi | 29 February 2024, 14:01:31 PST |
Lokiwolf | G-ML-320: KoKa | Common | Gorgi | 29 February 2024, 13:59:12 PST |
Darkwingicefire | G-ML-319: Lumi | Rare | Gorgi | 29 February 2024, 13:54:20 PST |
KnightZeke | G-ML-318 | Uncommon | Gorgi | 29 February 2024, 13:51:01 PST |
MouseBYTE | G-ML-317: Helena | Uncommon | Gorgi | 29 February 2024, 13:45:32 PST |
484 results found.