Gorgis Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Darkwingicefire | G-ML-388: Hairy Mycena | Common | Gorgi | 29 February 2024, 19:34:24 PST |
aiyetoro | G-ML-387 | Rare | Gorgi | 29 February 2024, 19:31:37 PST |
Vexatta | G-ML-386 | Uncommon | Gorgi | 29 February 2024, 19:28:39 PST |
Roooley | G-ML-385: Egg | Uncommon | Gorgi | 29 February 2024, 19:26:09 PST |
Miss_Hades | G-ML-384 | Common | Gorgi | 29 February 2024, 19:23:59 PST |
Miss_Hades | G-ML-383: Lucian | Mythical | Gorgi | 29 February 2024, 19:20:29 PST |
tesukawa | G-ML-382 | Common | Gorgi | 29 February 2024, 19:15:49 PST |
CanOfWeirdness | G-ML-381 | Uncommon | Gorgi | 29 February 2024, 19:13:18 PST |
Roooley | G-ML-380: Izabella | Rare | Gorgi | 29 February 2024, 19:10:29 PST |
Dia | G-ML-379 | Restricted | Gorgi | 29 February 2024, 19:06:06 PST |
JungKookie2684 | G-ML-378 | Common | Gorgi | 29 February 2024, 21:04:47 PST |
BlueberryOtter | G-ML-377: Betty | Common | Gorgi | 30 January 2024, 17:33:16 PST |
Starfruit | G-ML-376 | Rare | Gorgi | 29 February 2024, 20:59:25 PST |
Lokiwolf | G-ML-375: Poncho Stone | Common | Gorgi | 29 February 2024, 18:58:02 PST |
Lokiwolf | G-ML-374: Anpu | Common | Gorgi | 29 February 2024, 18:55:45 PST |
Darkwingicefire | G-ML-373: Maverick | Uncommon | Gorgi | 29 February 2024, 18:53:07 PST |
Lokiwolf | G-ML-372: Phobus | Common | Gorgi | 29 February 2024, 18:50:25 PST |
Lokiwolf | G-ML-371: Fralinger | Uncommon | Gorgi | 29 February 2024, 18:48:06 PST |
aiyetoro | G-ML-370 | Common | Gorgi | 29 February 2024, 18:45:04 PST |
Abble | G-ML-369 | Common | Gorgi | 29 February 2024, 18:42:48 PST |
Darkwingicefire | G-ML-368: Patsy pastel | Common | Gorgi | 29 February 2024, 18:40:46 PST |
Miss_Hades | G-ML-367 | Rare | Gorgi | 29 February 2024, 18:37:29 PST |
null@dA | G-ML-366 | Common | Gorgi | 29 February 2024, 18:32:01 PST |
Lokiwolf | G-ML-365: Bartok | Rare | Gorgi | 29 February 2024, 18:29:28 PST |
484 results found.